CONFERO
Tipe | OTR |
---|---|
1.5 M/T (DOUBLE BLOWER) | 154,800,000 |
S 1.5 C LUX MT | 179,800,000 |
S 1.5 C LUX+ MT | 181,800,000 |
S 1.5 L LUX MT | 191,800,000 |
S 1.5 L LUX+ MT | 193,800,000 |
S 1.5L AC LUX MT | 195,500,000 |
S 1.5L AC LUX+ MT | 202,800,000 |
FORMO
Tipe | OTR |
---|---|
BLINDVAN 1.2 | 140,800,000 |
1.2 MINIBUS MT (8-SEATER) | 140,800,000 |
CORTEZ
Tipe | OTR |
---|---|
1.5 TURBO C LUX CVT | 255,800,000 |
1.5 TURBO C LUX+ CVT | 259,800,000 |
1.5 TURBO L LUX CVT | 290,800,000 |
1.5 TURBO L LUX+ CVT | 294,800,000 |
1.5 TURBO S MT | 209,000,000 |
1.5 C MT | 242,800,000 |
1.5 TURBO S LUX CVT | 229,800,000 |
1.5 TURBO S LUX+ CVT | 233,800,000 |
ALMAZ
Tipe | OTR |
---|---|
1.5L TURBO L LUX CVT (5 SEAT) PHASE 1 | 335,800,000 |
1.5L T LUX VC CVT 5 SEAT PHASE 2 | 335,800,000 |
1.5L TURBO LUX+ CVT (7 SEAT) | 345,800,000 |
1.5S+ TURBO CVT (7 SEAT) | 285,800,000 |
1.5S+ TURBO MT (7 SEAT) | 269,800,000 |