Tipe | OTR |
---|---|
1.8 HV A/T (NON PREMIUM COLOR) | 583,000,000 |
LAND CRUISER
Tipe | OTR |
---|---|
300 VX-R 4x4 A/T EURO 4 | 2,547,300,000 |
300 VX-R 4x4 A/T Lux | 2,552,610,000 |
300 GR-S 4x4 A/T EURO 4 | 2,619,400,000 |
300 GR-S 4x4 A/T Lux | 2,624,710,000 |
FORTUNER
Tipe | OTR |
---|---|
2.4 G A/T DIESEL | 577,800,000 |
4X2 27 SRZ A/T BSN GR SPORT | 588,493,000 |
2.8 VRZ 4x2 A/T EURO 4 | 627,700,000 |
2.8 VRZ GR-S 4x2 A/T EURO 4 | 646,450,000 |
2.8 VRZ GR-S 4x4 A/T EURO 4 | 699,600,000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 728,050,000 |
NEW RUSH
Tipe | OTR |
---|---|
1.5 G M/T | 284,400,000 |
1.5 G A/T | 295,200,000 |
1.5 S M/T GR SPORT | 299,750,000 |
1.5 S A/T GR SPORT | 310,450,000 |
Tipe | OTR |
---|
NEW CAMRY
Tipe | OTR |
---|---|
2.5 V A/T | 809,800,000 |
2.5 L A/T HYBRID | 945,400,000 |
NEW COROLLA ALTIS
Tipe | OTR |
---|---|
1.8 V A/T | 575,100,000 |
HYBRID A/T | 629,200,000 |
NEW YARIS
Tipe | OTR |
---|---|
1.5 S CVT GR SPORT 3 Airbags Monotone | 338,200,000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | 342,200,000 |
CROSS 1.5 G MT | 353,900,000 |
CROSS 1.5 G CVT | 366,900,000 |
CROSS 1.5 S CVT TSS | 410,900,000 |
CROSS 1.5 S GR CVT TSS | 420,200,000 |
CROSS 1.5 S HV CVT TSS | 449,950,000 |
CROSS 1.5 S GR HV CVT TSS | 449,950,000 |
CROSS 1.5 S HV CVT TSS 2 TONE | 453,950,000 |
CROSS 1.5 S GR HV CVT TSS 2 TONE | 454,950,000 |
NEW AGYA
Tipe | OTR |
---|---|
1.2 G M/T | 159,700,000 |
1.2 G M/T | 175,400,000 |
1.2 G CVT | 191,400,000 |
1.2 GR M/T (One Tone) | 237,500,000 |
1.2 GR M/T (Two Tone) | 240,000,000 |
1.2 GR CVT (One Tone) | 253,500,000 |
1.2 GR CVT (Two Tone) | 256,000,000 |
Tipe | OTR |
---|---|
TRANSMOVER SPEC UP | 179,050,000 |
1.3 E STD M/T | 187,600,000 |
1.3 E M/T | 189,800,000 |
1.3 E STD M/T LUX | 191,650,000 |
1.3 E M/T LUX | 193,850,000 |
1.3 E STD A/T | 197,900,000 |
1.3 E A/T | 200,200,000 |
1.3 E STD A/T LUX | 201,950,000 |
1.3 E A/T LUX | 204,250,000 |
1.3 G M/T | 206,700,000 |
1.3 G M/T LUX | 210,750,000 |
1.3 G A/T | 216,500,000 |
1.3 G A/T LUX | 220,550,000 |
Tipe | OTR |
---|---|
1.3 M/T | 212,900,000 |
1.3 M/T LUX | 216,950,000 |
1.3 A/T | 223,700,000 |
1.3 M/T GR LIMITED | 225,450,000 |
1.3 A/T LUX | 227,750,000 |
1.5 M/T LUX | 228,350,000 |
1.3 A/T GR LIMITED | 236,250,000 |
1.3 M/T LUX GR LIMITED | 236,650,000 |
1.5 M/T GR LIMITED | 236,850,000 |
1.5 A/T LUX | 239,350,000 |
1.5 A/T GR LIMITED | 247,850,000 |
1.3 A/T LUX GR LIMITED | 248,250,000 |
1.5 M/T LUX GR LIMITED | 248,550,000 |
1.5 A/T | 253,000,000 |
1.5 A/T LUX GR LIMITED | 260,050,000 |
1.5 M/T | 278,700,000 |
NEW CALYA
Tipe | OTR |
---|---|
1.2 E STD M/T | 167,300,000 |
1.2 E M/T | 170,200,000 |
1.2 G M/T | 175,800,000 |
1.2 G A/T | 190,000,000 |
Tipe | OTR |
---|
Tipe | OTR |
---|---|
2.0 A/T | 510,850,000 |
KIJANG INNOVA
Tipe | OTR |
---|---|
2.4 G M/T DIESEL EURO 4 | 404,300,000 |
2.4 G A/T DIESEL EURO 4 | 426,900,000 |
NEW SIENTA
Tipe | OTR |
---|
ALPHARD
Tipe | OTR |
---|---|
2.5 G CVT | 1,626,800,000 |
2.5 HYBRID CVT | 1,710,800,000 |
2.5 HYBRID CVT LUX MODELISTA | 1,785,680,000 |
VELLFIRE
Tipe | OTR |
---|---|
2.5 G A/T | 1,399,800,000 |
2.5 VIP HYBRID CVT | 1,844,200,000 |
HILUX D CAB
Tipe | OTR |
---|---|
2.4 E (4X4) DSL M/T EURO 4 | 448,600,000 |
2.4 G (4X4) DSL M/T EURO 4 | 475,600,000 |
2.4 V (4X4) DSL A/T EURO 4 | 532,750,000 |
HILUX S CAB
Tipe | OTR |
---|---|
2.4 DSL M/T | 281,500,000 |
2.0 M/T | 283,700,000 |
2.4 DSL M/T EURO 4 | 305,800,000 |
2.4 DSL 4x4 M/T | 373,100,000 |
2.4 DSL 4x4 M/T EURO 4 | 407,800,000 |
DYNA
Tipe | OTR |
---|
HIACE
Tipe | OTR |
---|---|
COMMUTER MANUAL | 567,300,000 |
PREMIO 2.8 M/T | 659,700,000 |
TOYOTA 86
Tipe | OTR |
---|
Tipe | OTR |
---|---|
2.5 L A/T HYBRID | 787,050,000 |
Tipe | OTR |
---|
Tipe | OTR |
---|---|
4x2 2.4 VRZ A/T GR SPORT DSL IMPV | 553,250,000 |
4x2 2.4 VRZ A/T GR SPORT DSL IMPV LUX | 556,850,000 |
4x2 2.7 SRZ A/T GR SPORT BSN IMPV | 578,650,000 |
4x2 2.7 SRZ A/T GR SPORT BSN IMPV LUX | 582,250,000 |