| Tipe | OTR |
|---|---|
| GA | 118,500,000 |
| GL MT | 132,000,000 |
| GS | 140,500,000 |
| GL AGS | 141,000,000 |
| GS AGS | 149,000,000 |
| BLIND VAN | 168,000,000 |
IGNIS
| Tipe | OTR |
|---|---|
| GX MT | 213,800,000 |
| GX MT TWO TONE | 215,800,000 |
| GX AT | 223,800,000 |
| GX AT TWO TONE | 225,800,000 |
ALL NEW ERTIGA
| Tipe | OTR |
|---|---|
| GA | 232,800,000 |
| GL MT | 256,200,000 |
| GL AT | 267,200,000 |
| GX MT HYBRID | 277,000,000 |
| SS MT HYBRID | 284,600,000 |
| GX AT HYBRID | 288,000,000 |
| Cruise MT HYBRID | 289,600,000 |
| SS AT HYBRID | 295,600,000 |
| Cruise AT HYBRID | 300,600,000 |
| Tipe | OTR |
|---|---|
| GL SE MT | 176,000,000 |
| GL SE AT | 186,000,000 |
| Tipe | OTR |
|---|---|
| MT | 295,000,000 |
| AT | 310,000,000 |
| Tipe | OTR |
|---|---|
| MT | 262,900,000 |
| AT | 274,900,000 |
| Tipe | OTR |
|---|---|
| BLIND VAN | 168,800,000 |
| GL | 220,100,000 |
| GX | 233,900,000 |
| SGX | 237,200,000 |
NEW CARRY
| Tipe | OTR |
|---|---|
| PU FD | 169,000,000 |
| PU WD | 171,000,000 |
| PU FD PS | 177,900,000 |
| PU WD PS | 178,800,000 |
| Tipe | OTR |
|---|---|
| PICK UP FLAT DECK | 136,000,000 |
| PICK UP WIDE DECK | 137,000,000 |
| RV. GX | 157,500,000 |
| Tipe | OTR |
|---|---|
| SGX LUX2 R15. M/T | 232,000,000 |
| SGX LUX2 R17. M/T | 236,000,000 |
JIMNY
| Tipe | OTR |
|---|---|
| M/T | 449,900,000 |
| M/T TWO TONE | 452,900,000 |
| A/T | 463,500,000 |
| A/T TWO TONE | 466,500,000 |
| MT 5 DOOR | 467,500,000 |
| MT 5 DOOR(TWO TONE) | 470,500,000 |
| AT 5 DOOR | 481,100,000 |
| AT 5 DOOR (TWO TONE) | 484,100,000 |
XL7
| Tipe | OTR |
|---|---|
| ZETA MT | 260,200,000 |
| ZETA AT | 271,200,000 |
| BETA MT | 286,400,000 |
| BETA MT HYBRID | 288,000,000 |
| ALPHA MT | 296,400,000 |
| BETA AT | 297,400,000 |
| ALPHA MT HYBRID | 298,000,000 |
| BETA AT HYBRID | 299,000,000 |
| ALPHA AT | 307,400,000 |
| ALPHA AT HYBRID | 309,000,000 |