KARIMUN WAGON R
Tipe | OTR |
---|---|
GA | 118,500,000 |
GL MT | 132,000,000 |
GS | 140,500,000 |
GL AGS | 141,000,000 |
GS AGS | 149,000,000 |
BLIND VAN | 168,000,000 |
IGNIS
Tipe | OTR |
---|---|
GL MT | 171,000,000 |
GL AT | 181,000,000 |
GX MT | 190,000,000 |
GX AT | 200,000,000 |
ALL New ERTIGA
Tipe | OTR |
---|---|
GA MT | 205,000,000 |
GA | 210,500,000 |
GL MT | 230,000,000 |
GL AT | 240,500,000 |
GX MT | 244,000,000 |
GX AT | 254,500,000 |
SS-M/T | 255,500,000 |
SS-A/T | 266,000,000 |
IGNIS SPORT EDITION
Tipe | OTR |
---|---|
GL SE MT | 176,000,000 |
GL SE AT | 186,000,000 |
NEW SX4 S-CROSS
Tipe | OTR |
---|---|
MT | 295,000,000 |
AT | 310,000,000 |
BALENO
Tipe | OTR |
---|---|
MT | 242,500,000 |
AT | 245,500,000 |
APV ARENA
Tipe | OTR |
---|---|
CH | 103,500,000 |
PICK UP | 146,000,000 |
WIDE DECK | 148,000,000 |
FLAT DECK POWER STEERING | 152,500,000 |
WIDE POWER STEERING | 155,000,000 |
BOX | 158,500,000 |
BLIND VAN | 160,500,000 |
GE2 PS | 184,500,000 |
GL | 199,500,000 |
GX | 212,500,000 |
SGX | 215,000,000 |
NEW CARRY
Tipe | OTR |
---|---|
CH | 109,600,000 |
CH PS | 118,100,000 |
PU FD AC PS | 152,100,000 |
PU FD | 152,500,000 |
PU WD AC PS | 153,100,000 |
PU WD | 153,500,000 |
CH BOX - ALUMUNIUM COMPOSITE | 159,900,000 |
PU FD PS | 161,000,000 |
PU FD PS LUX | 161,100,000 |
PU WD PS | 162,000,000 |
PU WD PS LUX | 162,100,000 |
CH BOX - SLIDING DOOR | 163,000,000 |
CH AC PS - BOX ALUMUNIUM COMPOSITE | 168,000,000 |
CH AC PS - BOX SLIDING DOOR | 171,500,000 |
CH - MINI DUMP TRUCK | 200,000,000 |
WD - MOKO | 203,000,000 |
CH AC PS - MINI DUMP TRUCK | 207,000,000 |
WD PS- MOKO | 211,000,000 |
CH ARM-ROLL | 259,000,000 |
CH AC PS - ARM ROLL | 265,500,000 |
FUTURA
Tipe | OTR |
---|---|
PICK UP FLAT DECK | 136,000,000 |
PICK UP WIDE DECK | 137,000,000 |
RV. GX | 157,500,000 |
APV NEW LUXURY
Tipe | OTR |
---|---|
SGX LUX2 R15. M/T | 232,000,000 |
SGX LUX2 R17. M/T | 236,000,000 |
JIMNY
Tipe | OTR |
---|---|
M/T | 395,500,000 |
M/T TWO TONE | 398,500,000 |
A/T | 408,000,000 |
A/T TWO TONE | 411,000,000 |
XL7
Tipe | OTR |
---|---|
ZETA MT | 236,500,000 |
ZETA AT | 247,000,000 |
BETA MT | 253,000,000 |
ALPHA MT | 263,000,000 |
BETA AT | 263,500,000 |
ALPHA AT | 273,500,000 |