XPANDER
Tipe | OTR |
---|---|
GLX MT | 220,800,000 |
GLS MT | 237,300,000 |
EXCEED MT | 245,800,000 |
GLS AT | 248,300,000 |
EXCEED AT | 256,200,000 |
BLACK EDITION MT | 260,100,000 |
SPORT MT | 264,200,000 |
BLACK EDITION AT | 270,500,000 |
SPORT AT | 274,200,000 |
CROSS M/T | 275,700,000 |
LIMITED EDITION | 277,600,000 |
ULTIMATE AT | 278,100,000 |
CROSS A/T | 285,700,000 |
CROSS LEATHER SEAT PREMIUM PACKAGE A/T | 298,700,000 |
CROSS ROCKFORD FOSGATE BLACK EDITION | 304,700,000 |
COLT DIESEL
Tipe | OTR |
---|---|
FE 71 BUS CHASSIS (NON KAROSERI) | 287,000,000 |
FE 71 LONG BC NON CHASSIS | 292,000,000 |
FE 71 | 292,000,000 |
FE 71 POWER STEERING | 297,000,000 |
FE 71 LONG | 302,000,000 |
FE 71 BUS CHASSIS LONG (NON KAROSERI) | 309,500,000 |
FE 73 | 328,000,000 |
FE 73 HD | 338,000,000 |
FE 83 BUS CHASSIS | 343,000,000 |
FE 74S | 348,000,000 |
FE 74 HDV | 358,000,000 |
FE 74L | 368,000,000 |
FE SHD | 373,000,000 |
FE 84G (BUS CHASSIS) | 378,000,000 |
FE 84G HDL | 388,000,000 |
FE SHDX HI | 393,000,000 |
FE 71 LONG COMPLETE BUS - ADI PUTRO | 492,000,000 |
FUSO
Tipe | OTR |
---|---|
FM65FS HI GEAR (4X2) M/T | 489,650,000 |
FI 1217 C HD 4X2 M/T | 580,000,000 |
FM 517 HS | 675,000,000 |
FM65FS (4X2) M/T) | 680,000,000 |
FM65FL (4X2) M/T | 705,000,000 |
FM65FL HI GEAR (4X2) M/T | 710,000,000 |
FM 517 HL | 725,000,000 |
FN 517 HL LONG | 735,000,000 |
FN 517 ML2 | 790,000,000 |
FZ 4028 TRACTOR HEAD | 805,000,000 |
FJ 2523 (6X2) M/T | 805,000,000 |
FN 517 ML2 SUPER LONG | 810,000,000 |
FN61FS (6x2) M/T | 840,000,000 |
FN61FM HD (6X4) M/T | 860,000,000 |
FN 527 MS | 905,000,000 |
FN 527 ML | 915,000,000 |
FN62F HD (6X4) M/T (NON KAROSERI) | 949,200,000 |
FJ 2528 MIXER (CHASSIS) (6X2) M/T | 970,000,000 |
FN62F (6X4) M/T | 985,000,000 |
FN62F HD (6X4) M/T | 1,010,000,000 |
FZ 4928 TH | 1,040,000,000 |
FN62F TH (6X4) M/T | 1,100,000,000 |
OUTLANDER
Tipe | OTR |
---|---|
GLX MT | 338,000,000 |
GLS AT | 353,000,000 |
PX ACTION | 383,500,000 |
PHEV | 1,309,000,000 |
L300
Tipe | OTR |
---|---|
CAB CHASISS (4x2) MT | 196,000,000 |
PICK UP STANDARD - R (4x2) MT | 200,000,000 |
PICK UP FLAT DECK(4x2) MT | 200,000,000 |
NEW TRITON
Tipe | OTR |
---|---|
SC GLX 4X2 M/T PU | 259,650,000 |
SC GLX 4X2 M/T | 262,650,000 |
HDX M/T SINGLE CABIN 4X4 | 344,500,000 |
HDX M/T D-CABIN 4X4 | 405,000,000 |
GLS M/T D-CABIN 4X4 | 428,500,000 |
EXCEED M/T 4X4 DC | 465,150,000 |
ULTIMATE 4X4 A/T DC | 492,650,000 |
PAJERO SPORT
Tipe | OTR |
---|---|
EXCEED (4x2) MT | 496,500,000 |
EXCEED (4x2) AT | 511,500,000 |
GLX (4X4) MT | 553,500,000 |
DAKAR (4X2) AT | 554,500,000 |
ROCKFORD FOSGA BLACK EDITION II | 568,000,000 |
ULTIMATE AT | 598,500,000 |
DAKAR (4X4) AT | 709,000,000 |
TRITON ATHLETE
Tipe | OTR |
---|---|
EXCEED M/T 4x4 DC | 455,500,000 |
EXCEED A/T 4x4 DC | 469,500,000 |
ECLIPSE CROSS
Tipe | OTR |
---|---|
CROSS ULTIMATE (BLACK) | 487,650,000 |
CROSS ULTIMATE (WHITE) | 490,650,000 |
CROSS ULTIMATE (RED) | 492,650,000 |