Tipe | OTR |
---|---|
CROSS M/T | 276,500,000 |
CROSS A/T | 286,500,000 |
CROSS LEATHER SEAT PREMIUM PACKAGE A/T | 299,500,000 |
CROSS ROCKFORD FOSGATE BLACK EDITION | 308,650,000 |
Tipe | OTR |
---|---|
FE 71 BUS CHASSIS (NON KAROSERI) | 355,500,000 |
FE 71 | 356,500,000 |
FE 71 POWER STEERING | 360,000,000 |
FE 71 LONG BC NON CHASSIS | 362,000,000 |
FE 71 LONG | 366,000,000 |
FE 73 | 399,000,000 |
FE 73 HD | 408,000,000 |
FE 74S | 414,000,000 |
FE SHD | 424,000,000 |
FE 74L | 427,000,000 |
FE 83 BUS CHASSIS | 429,000,000 |
FE SHDX HI | 434,000,000 |
FE 84G HDL | 441,000,000 |
FE 84G (BUS CHASSIS) | 470,000,000 |
FUSO
Tipe | OTR |
---|---|
FM 65 FS HI GEAR 4X2 MT 240 PS-6 BAN | 842,000,000 |
FM 65 FM HI GEAR (HL LONG) 240 PS-6 BAN | 847,000,000 |
FM 65 FSL HL SUPER LONG 240 PS-6 BAN | 860,000,000 |
FM 65 FL HI GEAR 4X2 MT 240 PS-BAN | 864,000,000 |
FM 65 FSL HL SUPER LONG HI GEAR 6 BAN | 873,000,000 |
FN 61 FL - ML2 S LONG 6X2 MT (9.8M) 240 PS 10 BAN | 1,013,000,000 |
FN 61 FS 6X2 MT - ML2 270 PS-10 BAN | 1,020,000,000 |
FN 61 FL HD 6X2 MT | 1,040,000,000 |
FN 61 FL HD R 6X2 MT 270 PS-10 BAN | 1,056,000,000 |
FN 62 FL HD 6X4 - ML HI GEAR LONG 270 PS-10 BAN | 1,225,000,000 |
FN 62 FL HD R 6X4 MT | 1,230,000,000 |
FN 62 F HD U 6X4 MT | 1,231,000,000 |
FN 62 F HD R 6X4 MT | 1,236,000,000 |
FN 62 F TRACTOR HEAD 6X4 270 PS-10 BAN | 1,280,000,000 |
OUTLANDER
Tipe | OTR |
---|
L300
Tipe | OTR |
---|---|
CAB CHASISS (4x2) MT | 241,650,000 |
PICK UP FLAT DECK(4x2) MT | 246,650,000 |
NEW TRITON
Tipe | OTR |
---|---|
SC GLX 4X2 M/T | 300,150,000 |
HDX M/T SINGLE CABIN 4X4 | 344,500,000 |
SC HDX 4X4 MT | 366,350,000 |
HDX M/T D-CABIN 4X4 | 419,050,000 |
GLS M/T D-CABIN 4X4 | 440,100,000 |
EXCEED M/T 4X4 DC | 478,450,000 |
ULTIMATE 4X4 A/T DC | 526,000,000 |
PAJERO SPORT
Tipe | OTR |
---|---|
EXCEED (4x2) MT | 561,100,000 |
EXCEED (4x2) AT | 576,300,000 |
GLX (4X4) MT | 587,100,000 |
DAKAR (4X2) AT | 635,400,000 |
NEW PAJERO DAKAR 4X2 AT | 650,000,000 |
DAKAR ULTIMATE 4X2 AT | 685,600,000 |
DAKAR ULTIMATE 4X4 AT | 746,100,000 |
Tipe | OTR |
---|---|
EXCEED M/T 4x4 DC | 455,500,000 |
EXCEED A/T 4x4 DC | 469,500,000 |
Tipe | OTR |
---|---|
CROSS ULTIMATE (BLACK) | 488,750,000 |
CROSS ULTIMATE (WHITE) | 491,750,000 |
CROSS ULTIMATE (RED) | 493,750,000 |