A CLASS
| Tipe | OTR |
|---|---|
| 200 SEDAN PROGRESSIVE LINE | 965,000,000 |
| 35 4MATIC sedan | 1,285,000,000 |
| 45 4MATIC Hatchback | 1,750,000,000 |
C CLASS
| Tipe | OTR |
|---|---|
| 200 Avamtgarde | 1,145,000,000 |
| 300 AMG Line | 1,350,000,000 |
E CLASS
| Tipe | OTR |
|---|---|
| 200 AVANTGARDE LINE | 1,325,000,000 |
| 300 E AMG LINE | 1,665,000,000 |
| E 200 Coupe AMG Line | 2,030,000,000 |
| 53 Coupe | 2,660,000,000 |
V CLASS
| Tipe | OTR |
|---|---|
| V250 Avantgarde Line | 2,150,000,000 |
| Sprinter 415 CDI A3 | 1,210,000,000 |
GLC
| Tipe | OTR |
|---|---|
| 300 4matic AMG Line | 1,740,000,000 |
| 300 Coupe 4matic AMG Line | 1,840,000,000 |
GLA
| Tipe | OTR |
|---|---|
| 200 AMG LINE | 1,070,000,000 |
| 35 4MATIC | 1,455,000,000 |
GLS
| Tipe | OTR |
|---|---|
| 450 4MATIC AMG LINE | 3,045,000,000 |
| GLS 600 4 MATIC | 7,915,000,000 |
| Tipe | OTR |
|---|---|
| 315 CDI A2 PANEL VAN ULTIMATE | 955,000,000 |
| SPRINTER 315 CDI A3 PANEL VAN ULTIMATE | 975,000,000 |
AMG
| Tipe | OTR |
|---|---|
| SL 43 | 3,680,000,000 |
| G 63 | 7,575,000,000 |
| F 53 COUPE | 2,660,000,000 |
| GLE 53 4MATIC+ COUPE | 3,105,000,000 |
| GT 53 4MATIC+ 4-DOOR COUPE | 3,900,000,000 |
| GLS 63 | 5,525,000,000 |
| A 35 4MATIC SEDAN FL | 1,365,000,000 |
| CLA 45 S 4 MATIC | 2,050,000,000 |
| GLS 63 | 5,331,000,000 |
| AMG A 35 4 MATIC SEDAN | 1,285,000,000 |
| GLA 35 4 MATIC | 1,455,000,000 |
| GLE 53 4MATIC+ COUPE | 2,775,000,000 |
| A 455 FL | 1,750,000,000 |
| GLA 35 4MATIC | 1,385,000,000 |
S CLASS
| Tipe | OTR |
|---|---|
| 450 L 4 MATIC LUXURY | 3,250,000,000 |
| MAYBACH S 580 4MATIC+ | 8,040,000,000 |
| Tipe | OTR |
|---|---|
| S 560 | 7,377,000,000 |
CLA
| Tipe | OTR |
|---|---|
| 200 AMG LINE | 1,110,000,000 |
| 45 S 4Matic | 1,990,000,000 |
| Tipe | OTR |
|---|---|
| 200 | 1,444,000,000 |
| Tipe | OTR |
|---|---|
| 350 AMG LINE | 2,130,000,000 |
SL
| Tipe | OTR |
|---|
GLE
| Tipe | OTR |
|---|---|
| 450 4MATIC AMG LINE | 2,020,000,000 |
| Tipe | OTR |
|---|---|
| 200 PROGRESSIVE LINE | 836,000,000 |
G CLASS
| Tipe | OTR |
|---|---|
| AMG G 63 | 7,575,000,000 |
AMG GT
| Tipe | OTR |
|---|---|
| 53 S 4 Door Coupe 4Matic | 3,780,000,000 |