MU-X
Tipe | OTR |
---|---|
1.9 AT (4X4) | 559,800,000 |
Tipe | OTR |
---|---|
SMART - LM - FF | 286,600,000 |
LV 2.5 MT FF | 239,000,000 |
LS 2.5 MT FF | 316,400,000 |
GRAND TOURING - FF | 342,300,000 |
Tipe | OTR |
---|---|
LC | 200,800,000 |
FLAT DECK | 203,200,000 |
GD 3 WAY | 204,300,000 |
TRAGA
Tipe | OTR |
---|---|
PICK UP (FD) | 221,800,000 |
BOX SEMI ALUMUNIUM | 250,300,000 |
BOX FULL ALUMUNIUM | 255,300,000 |
BLIND VAN | 297,200,000 |
ALL NEW D-MAX
Tipe | OTR |
---|---|
SC 1.9 MT | 363,600,000 |
DC 1.9 MT | 433,200,000 |
DC RODEO 1.9 MT | 459,800,000 |
ELF MICROBUS
Tipe | OTR |
---|---|
NLR 55T X | 334,100,000 |
NLR 55T LX | 346,200,000 |
NQR 71 EC E2-1 | 416,800,000 |
NMR 71T SD | 395,400,000 |
NMR 71T SDL | 407,500,000 |
NMR 71 HD 5.8 | 406,200,000 |
NMR 71 HD 6.1 | 417,600,000 |
NLR 55 B AC 16 SEAT | 475,900,000 |
GIGA (CAT 3)
Tipe | OTR |
---|---|
FRR 90 Q (BS) | 513,000,000 |
FTR 90 T (4X2) | 596,000,000 |
FVR 34 L (N) - 245 PS (4X2) | 651,000,000 |
FVR 34 P (N) - 245 PS (4X2) | 657,000,000 |
FVR 34 S (N) - 245 PS (4X2) | 667,000,000 |
FVR 34 U (N) - 245 PS (4X2) | 676,000,000 |
FVM 34 N (N) - 245 PS (6X2) | 771,000,000 |
FVM 34 U HP 5.8 (N) - 285 PS (6X2) | 829,000,000 |
FVZ 34 N HP 6.1 (N) - 285 PS (6X4) | 966,000,000 |
FVZ 34 L HP MX (N) - 285 PS (6X4) | 961,000,000 |
FVZ 34 U HP (N) - 285 PS (6X4) | 987,000,000 |
FTR 90 S (WB 6050) | 588,000,000 |
FVR 34 P D (N) - 240 PS (4X2) | 651,000,000 |
TRACTOR HEAD (CAT 3)
Tipe | OTR |
---|---|
FTR 90 H - TRACTOR HEAD | 563,000,000 |
TH FVR 34 P-240 PS (N) (4X2) 6 CYL | 635,200,000 |
TH GVR 34 J HP ABS TRACTOR HEAD NEW | 757,000,000 |
TH GVZ 34 K HP ABS TRACTOR HEAD NEW | 1,008,000,000 |
TH GXZ 60 K ABS TRACTOR HEAD NEW | 1,146,000,000 |
FTR 34 P - TRACTOR HEAD | 691,000,000 |
FTR 34 P - TRACTOR HEAD (N) | 673,000,000 |
FRR 90 Q - BUS | 461,000,000 |
Tipe | OTR |
---|---|
FRR 90 Q - BUS (4X2) | 490,000,000 |