MU-X
Tipe | OTR |
---|---|
(4x2) A/T PREMIERE | 509,500,000 |
(4x2) A/T ROYALE | 514,600,000 |
(4x4) M/T | 490,000,000 |
(4x2) 2.5 I SERIES | 475,000,000 |
PANTHER MINIBUS
Tipe | OTR |
---|---|
SMART - LM - FF | 286,600,000 |
LV 2.5 MT FF | 239,000,000 |
LS 2.5 MT FF | 316,400,000 |
GRAND TOURING - FF | 342,300,000 |
PICK UP
Tipe | OTR |
---|---|
LC | 200,800,000 |
FLAT DECK | 203,200,000 |
GD 3 WAY | 204,300,000 |
TRAGA
Tipe | OTR |
---|---|
PICK UP (FD) | 211,800,000 |
BOX | 239,800,000 |
ALL NEW D-MAX
Tipe | OTR |
---|---|
SINGLE CABIN VGS M/T | 356,200,000 |
DOUBLE CABIN VGS M/T | 447,500,000 |
RODEO VGS M/T | 487,800,000 |
RODEO VGS A/T | 536,700,000 |
ELF MICROBUS
Tipe | OTR |
---|---|
NLR 55 B AC 16 SEAT | 419,800,000 |
NLR 55 BLX AC 20 SEAT | 461,700,000 |
NLR 55 B BOUNDING GLASS COMBINATION | 348,500,000 |
NLR 55 B LX BOUNDING GLASS FULL | 387,300,000 |
NLR 55 T | 290,200,000 |
NLR 55T X | 297,600,000 |
NLR 55T LX | 309,700,000 |
NLR 55 B | 295,400,000 |
NLR 55B X | 300,800,000 |
NLR 55B LX | 316,200,000 |
NLR 71T | 305,600,000 |
NLR 71T L | 316,100,000 |
NLR 71B L | 330,100,000 |
NQR 71 EC E2-1 | 379,300,000 |
NPS 75 (4X4) | 847,200,000 |
NMR 81T SHD | 377,500,000 |
NMR 71T SD | 358,900,000 |
NMR 71T SDL | 371,000,000 |
NMR 71 HD 5.8 | 367,200,000 |
NMR 71 HD 6.1 | 378,600,000 |
NLR 55 B SLIDING GLASS | 336,200,000 |
NLR 55 B LX KTP (STD) | 434,500,000 |
NLR 55 B 16 Seat NON AC Astra | 355,900,000 |
NLR 55 BLX AC 20 Seat NON AC Astra | 395,200,000 |
NPS 81 ( 4X4 ) *Off The Road | 791,000,000 |
GIGA (CAT 3)
Tipe | OTR |
---|---|
FRR 90 Q (BS) | 476,600,000 |
FTR 90 T (4X2) | 559,000,000 |
FVR 34 L (N) - 245 PS (4X2) | 611,000,000 |
FVR 34 P (N) - 245 PS (4X2) | 617,000,000 |
FVR 34 S (N) - 245 PS (4X2) | 627,000,000 |
FVR 34 P HP (N) 285 PS (4X2) | 581,000,000 |
FVR 34 P HP HD (N) 285 PS (4X2) | 582,000,000 |
FVR 34 S HP (N) 285 PS (4X2) | 582,000,000 |
FVR 34 Q (N) - 245 PS (4X2) | 622,000,000 |
FVR 34 U (N) - 245 PS (4X2) | 636,000,000 |
FVM 34 N (N) - 245 PS (6X2) | 724,000,000 |
FVM 34 U (N) - 245 PS (6X2) | 736,000,000 |
FVM 34 U HP 5.1 (N) - 285 PS (6X2) | 708,000,000 |
FVM 34 U HP 5.8 (N) - 285 PS (6X2) | 774,000,000 |
FVM 34 R HP (N) - 285 PS (6X2) | 766,000,000 |
FVZ 34 N HP 6.1 (N) - 285 PS (6X4) | 910,000,000 |
FVZ 34 N HP 6.4 (N) - 285 PS (6X4) | 861,000,000 |
FVZ 34 L HP MX (N) - 285 PS (6X4) | 905,000,000 |
FVZ 34 U HP (N) - 285 PS (6X4) | 931,000,000 |
FTR 90 L (WB 4250) | 540,000,000 |
FTR 90 S (WB 6050) | 551,000,000 |
FVR 34 L - 240 PS (4X2) | 539,000,000 |
FVR 34 P - 240 PS (4X2) | 545,000,000 |
FVR 34 P D (N) - 240 PS (4X2) | 611,000,000 |
FVR 34 S - 240 PS (4X2) | 548,000,000 |
FVM 34 Q - 240 PS (6X2) | 638,000,000 |
FVM 34 W - 240 PS (6X2) | 648,000,000 |
FVM 34 T - HP 245 PS (6X2) | 666,000,000 |
FVZ 34 P (BS) DUMP - 285 PS (6X4) | 811,000,000 |
FVZ 34 P (NON BS) - 285 PS (6X4) MIXER | 812,000,000 |
FVZ 34 K (NON BS) - 285 PS (6X4) MIXER | 811,000,000 |
FVZ 34 K (BS) - 285 PS (6X4) MIXER | 819,000,000 |
FVZ 34 T (BS) - 285 PS (6X4) | 824,000,000 |
GVR 34 H - 285 PS TRACTOR HEAD (4X2) | 656,000,000 |
GVR 34 K - 285 PS TRACTOR HEAD (6X4) | 871,000,000 |
TRACTOR HEAD (CAT 3)
Tipe | OTR |
---|---|
FTR 90 H - TRACTOR HEAD | 534,000,000 |
TH FVR 34 P-240 PS (N) (4X2) 6 CYL | 635,200,000 |
TH GVR 34 J HP ABS TRACTOR HEAD NEW | 697,000,000 |
TH GVZ 34 K HP ABS TRACTOR HEAD NEW | 951,000,000 |
TH GXZ 60 K ABS TRACTOR HEAD NEW | 1,070,000,000 |
FTR 34 P - TRACTOR HEAD | 615,000,000 |
FTR 34 P - TRACTOR HEAD (N) | 636,000,000 |
GVZ 34 K - TRACTOR HEAD | 877,000,000 |
FRR 90 Q - BUS | 461,000,000 |
GVR 34 H - TRACTOR HEAD | 656,000,000 |
BUS (CAT 3)
Tipe | OTR |
---|---|
LT 134 S - BUS | 660,000,000 |
FRR 90 Q - BUS (4X2) | 461,000,000 |