ACCORD
| Tipe | OTR |
|---|---|
| 1.5 VTEC TURBO (NEW) | 787,300,000 |
| RS E:HEV | 970,900,000 |
BRIO
| Tipe | OTR |
|---|---|
| S SATYA M/T | 170,400,000 |
| E SATYA M/T | 185,500,000 |
| E CVT SATYA | 202,500,000 |
| RS M/T | 248,200,000 |
| RS CVT | 258,200,000 |
| Tipe | OTR |
|---|---|
| 1.5 S M/T | 239,500,000 |
| 1.5 E M/T | 254,600,000 |
| 1.5 E CVT | 263,800,000 |
| 1.5 E PRESTIGE CVT | 279,600,000 |
CR-V
| Tipe | OTR |
|---|---|
| 1.5 TURBO | 759,000,000 |
| RS E-HEV | 825,800,000 |
CIVIC
| Tipe | OTR |
|---|---|
| RS CVT | 626,300,000 |
| TYPE R MT | 1,445,500,000 |
| Tipe | OTR |
|---|---|
| HATCHBACK S CVT | 433,600,000 |
| HATCHBACK E CVT | 474,000,000 |
| HATCHBACK RS 1.5 L TURBO CVT | 512,800,000 |
CITY
| Tipe | OTR |
|---|
| Tipe | OTR |
|---|---|
| 1.5L S MT | 340,900,000 |
| 1.5L S CVT | 352,900,000 |
| 1.5L E CVT | 378,900,000 |
| 1.5L E CVT SPECIAL EDITION | 398,900,000 |
| 1.8L PRESTIGE | 438,900,000 |
| Tipe | OTR |
|---|---|
| S M/T | 256,500,000 |
| S CVT | 267,000,000 |
| RS M/T | 289,500,000 |
| RS CVT | 300,000,000 |
MOBILIO
| Tipe | OTR |
|---|---|
| S M/T | 239,600,000 |
| Tipe | OTR |
|---|---|
| 2.4L PRESTIGE CVT | 899,000,000 |