ACCORD
Tipe | OTR |
---|---|
1.5 VTEC TURBO (NEW) | 787,300,000 |
RS E:HEV | 959,900,000 |
BRIO
Tipe | OTR |
---|---|
S SATYA M/T | 167,900,000 |
E SATYA M/T | 182,800,000 |
E CVT SATYA | 198,300,000 |
RS URBANITE MT | 236,400,000 |
RS M/T | 243,100,000 |
RS URBANITE CVT | 246,400,000 |
RS CVT | 253,100,000 |
Tipe | OTR |
---|---|
1.5 S M/T | 239,500,000 |
1.5 E M/T | 254,600,000 |
1.5 E CVT | 263,800,000 |
1.5 E PRESTIGE CVT | 279,600,000 |
CR-V
Tipe | OTR |
---|---|
2.0 CVT | 525,300,000 |
1.5 CVT | 606,300,000 |
1.5 L TURBO PRESTIGE CVT | 669,600,000 |
1.5 CVT PRESTIGE BLACK EDITION | 684,600,000 |
RS CVT ZZ | 749,100,000 |
T CVT | 814,400,000 |
CIVIC
Tipe | OTR |
---|---|
RS CVT | 616,800,000 |
Tipe | OTR |
---|---|
HATCHBACK S CVT | 433,600,000 |
HATCHBACK E CVT | 474,000,000 |
HATCHBACK RS 1.5 L TURBO CVT | 512,800,000 |
CITY
Tipe | OTR |
---|---|
E CVT | 402,000,000 |
Tipe | OTR |
---|---|
1.5L S MT | 340,900,000 |
1.5L S CVT | 352,900,000 |
1.5L E CVT | 378,900,000 |
1.5L E CVT SPECIAL EDITION | 398,900,000 |
1.8L PRESTIGE | 438,900,000 |
Tipe | OTR |
---|---|
S M/T | 256,500,000 |
S CVT | 267,000,000 |
RS M/T | 289,500,000 |
RS CVT | 300,000,000 |
MOBILIO
Tipe | OTR |
---|---|
S M/T | 235,900,000 |
Tipe | OTR |
---|---|
2.4L PRESTIGE CVT | 899,000,000 |