DUTRO
| Tipe | OTR |
|---|---|
| 110 SD | 292,700,000 |
| 110 SDR | 293,800,000 |
| 110 SDL | 310,900,000 |
| 110 SDB | 305,650,000 |
| 110 SDBL | 331,150,000 |
| 110 LD | 329,600,000 |
| 110 LD LPG | 335,600,000 |
| 110 LDL | 352,800,000 |
| 110 HD | 336,600,000 |
| 130 MD | 363,000,000 |
| 130 MDL 5.1 | 376,300,000 |
| 130 MDL 5.5 | 377,800,000 |
| 130 MDBL | 358,100,000 |
| 130 HD CARGO | 360,400,000 |
| 130 HDL 5.8 CARGO | 372,200,000 |
| 130 HDL 6.4 CARGO | 372,600,000 |
| 130 HD | 370,600,000 |
| 130 HD PTO | 374,600,000 |
| 130 HD X POWER | 373,200,000 |
| 130 HD X POWER TPO | 377,200,000 |
| 130 HD LSD | 395,600,000 |
| 130 HD MIXER | 439,500,000 |
RANGER
| Tipe | OTR |
|---|---|
| FC190J | 572,000,000 |
| FG235JJ | 725,000,000 |
| FG215JP | 707,000,000 |
| FG245JJ C/R | 747,000,000 |
| FG235T/H | 751,500,000 |
| FG245AT/H C/R | 776,000,000 |
| FG235JK | 726,500,000 |
| FG245JK C/R | 749,000,000 |
| FG235JL | 737,500,000 |
| FG245JL C/R | 755,500,000 |
| FG235JP | 743,500,000 |
| FG245JP C/R | 765,000,000 |
| FG235JS | 756,000,000 |
| FG245JS C/R | 777,500,000 |
| FG260JM | 740,500,000 |
| FG265JM C/R | 752,500,000 |
| FL235JN | 875,500,000 |
| FL245JN C/R | 902,000,000 |
| FL235JW | 889,500,000 |
| FL245JW C/R | 907,500,000 |
| FL245JW C/R ABS | 929,500,000 |
| FL260JT | 904,000,000 |
| FL265JT C/R | 923,000,000 |
| FL260JW | 923,000,000 |
| FL265JW C/R | 941,500,000 |
| FM235JD | 1,044,500,000 |
| FM245JD C/R | 1,056,500,000 |
| FM260JD | 1,072,000,000 |
| FM285JD C/R | 1,103,500,000 |
| FM285JD C/R ABS | 1,125,500,000 |
| FM260JD MINING | 1,101,000,000 |
| FM 285 JD C/R MINING | 1,140,500,000 |
| FM260JW | 1,092,000,000 |
| FM260JM | 1,059,500,000 |
| FM260JM BODY | 1,325,500,000 |
| FM285JM C/R | 1,093,000,000 |
| FM285JW C/R | 1,128,000,000 |
| FM265 T/H C/R | 1,116,000,000 |
| FM265 T/H C/R ABS | 1,141,000,000 |
| FM285 T/H C/R | 1,139,000,000 |
| FM285 T/H C/R ABS | 1,163,000,000 |
| FM350 T/H C/R | 1,273,500,000 |
| FM350 T/H C/R ABS | 1,298,500,000 |
| FM250 PD C/R | 1,266,500,000 |
| FM250 PD C/R MINING | 1,301,500,000 |
| FM350PL C/R | 1,288,500,000 |
| FM350PL C/R MINING | 1,324,500,000 |
| SG260TH | 854,500,000 |
| SG260TH ABS | 879,500,000 |
| SG285TH C/R | 884,500,000 |
| SG285TH C/R ABS | 907,500,000 |
| GY 350 PU | 1,332,500,000 |
| 500 FM280JD (truck+bak 28 off the road jakarta) | 1,326,490,000 |
700 SERIES
| Tipe | OTR |
|---|---|
| SS1E | 1,514,500,000 |
BUS
| Tipe | OTR |
|---|---|
| A215-AK8J RADIAL | 678,000,000 |
| R260-RK8J RADIAL | 865,000,000 |
| RN285 M/T | 1,002,000,000 |
| RN285 R M/T | 1,076,500,000 |
| RN285 R A/T | 1,209,500,000 |
| FB2W/FB130 | 401,000,000 |
| FC BUS | 558,000,000 |