GO
Tipe | OTR |
---|---|
D M/T | 112,090,000 |
A 1.2 M/T | 119,460,000 |
T 1.2 M/T | 131,780,000 |
A 1.2 CVT | 134,410,000 |
T ACTIVE 1.2 M/T | 134,420,000 |
T 1.2 CVT | 147,610,000 |
T ACTIVE 1.2 CVT | 151,360,000 |
GO+
Tipe | OTR |
---|---|
D 1.2 MT | 120,270,000 |
A 1.2 MT | 128,130,000 |
T 1.2 M/T | 137,430,000 |
T STYLE 1.2 M/T | 141,960,000 |
A 1.2 CVT | 144,090,000 |
T 1.2 CVT | 153,250,000 |
T STYLE1.2 CVT | 157,910,000 |
Tipe | OTR |
---|
ALL NEW GO
Tipe | OTR |
---|---|
LIVE M/T (UEF) | 144,790,000 |
LIVE CVT (EVF) | 160,490,000 |