| Tipe | OTR |
|---|---|
| 1.0 D MT | 103,300,000 |
| 1.0 D+ MT | 113,850,000 |
| 1.0 M MT | 118,150,000 |
| 1.0 X MT | 125,500,000 |
| 1.0 M AT | 127,150,000 |
| 1.0 X MT DLX | 132,850,000 |
| 1.0 X AT | 134,550,000 |
| 1.2 R MT | 141,350,000 |
| 1.0 X AT DLX | 141,900,000 |
| 1.2 X AT | 144,350,000 |
| 1.2 R MT DLX | 145,350,000 |
| 1.2 R AT | 151,350,000 |
| 1.2 R AT DLX | 155,350,000 |
| 1.2 X MT | 205,300,000 |
ALL NEW TERRIOS
| Tipe | OTR |
|---|---|
| X MT MC | 244,050,000 |
| X AT MC | 258,450,000 |
| X MT ADS MC | 260,000,000 |
| X AT ADS MC | 270,400,000 |
| R MT MC | 280,950,000 |
| R MT ADS MC | 290,950,000 |
| R AT MC | 291,450,000 |
| R AT ADS MC | 301,450,000 |
| R MT CUSTOM MC | 303,750,000 |
| R AT CUSTOM MC | 314,250,000 |
ALL NEW SIRION
| Tipe | OTR |
|---|---|
| X CVT | 233,850,000 |
| R CVT | 243,050,000 |
GRANMAX MB
| Tipe | OTR |
|---|---|
| 1.3 D FH | 208,250,000 |
| MB 1.3 D AB SP | 211,350,000 |
| MB 1.3 D AB | 214,850,000 |
| 1.3 D FF FH | 215,050,000 |
| 1.5 D PS MC | 228,850,000 |
HIMAX
| Tipe | OTR |
|---|---|
| PU 1.0 STD | 107,750,000 |
| PU 1.0 STD AC PS | 115,750,000 |
LUXIO
| Tipe | OTR |
|---|---|
| 1.5 D M/T MC | 240,750,000 |
| 1.5 X M/T AMBULANCE STD | 247,750,000 |
| 1.5 X M/T MC | 259,950,000 |
| 1.5 D M/T MC AMBULANCE | 270,150,000 |
| 1.5 X A/T MC | 272,050,000 |
SIGRA
| Tipe | OTR |
|---|---|
| 1.0 D MT MC (NEW) | 141,700,000 |
| 1.0 M MT MC (NEW) | 154,100,000 |
| 1.2 X MT MC (NEW) | 161,800,000 |
| 1.2 X MT DLX MC (NEW) | 167,400,000 |
| 1.2 R MT MC (NEW) | 168,500,000 |
| 1.2 R MT DLX MC (NEW) | 172,300,000 |
| 1.2 X AT MC (NEW) | 175,100,000 |
| 1.2 X AT DLX MC (NEW) | 180,600,000 |
| 1.2 R AT MC (NEW) | 183,300,000 |
| 1.2 R AT DLX MC (NEW) | 187,100,000 |
GRANMAX PU
| Tipe | OTR |
|---|---|
| 1.3 STD GL | 161,950,000 |
| 1.3 STD FH | 163,550,000 |
| 1.3 3W FH | 163,550,000 |
| 1.5 3W MC | 169,550,000 |
| 1.5 STD MC | 169,550,000 |
| AC PS 1.5 MC | 176,650,000 |
| AC PS 1.5 AB MC | 182,650,000 |
| BOX 1.3 PT GL | 186,250,000 |
| BOX 1.3 ALUMUNIUM PT GL | 186,550,000 |
| BOX 1.3 PT FH | 187,750,000 |
| BOX 1.3 3W PT FH | 187,750,000 |
| BOX 1.3 ALUMUNIUM PT FH | 188,050,000 |
| BOX 1.3 3W ALUMUNIUM FH | 188,050,000 |
| BOX 1.5 3W PT MC | 193,750,000 |
| BOX 1.5 PT MC | 193,750,000 |
| BOX 1.5 ALUMINIUM PT MC | 194,050,000 |
| BOX 1.5 3W ALUMINIUM MC | 194,050,000 |
| AC PS BOX 1.5 PT MC | 200,850,000 |
| AC PS BOX 1.5 ALUMIN PT MC | 201,150,000 |
| Tipe | OTR |
|---|
GRANMAX NEW BV
| Tipe | OTR |
|---|---|
| 1.3 FH | 175,900,000 |
| 1.3 AC FH | 180,100,000 |
| 1.3 AC AB SP | 184,550,000 |
| 1.3 AC AB | 186,100,000 |
| 1.5 AC PS ABS | 198,700,000 |