Tipe | OTR |
---|---|
1.0 D MT | 103,300,000 |
1.0 D+ MT | 113,850,000 |
1.0 M MT | 118,150,000 |
1.0 X MT | 125,500,000 |
1.0 M AT | 127,150,000 |
1.0 X MT DLX | 132,850,000 |
1.0 X AT | 134,550,000 |
1.2 R MT | 141,350,000 |
1.0 X AT DLX | 141,900,000 |
1.2 X AT | 144,350,000 |
1.2 R MT DLX | 145,350,000 |
1.2 R AT | 151,350,000 |
1.2 R AT DLX | 155,350,000 |
1.2 X MT | 205,300,000 |
ALL NEW TERRIOS
Tipe | OTR |
---|---|
X MT MC | 244,050,000 |
X AT MC | 254,450,000 |
X MT ADS MC | 256,000,000 |
X AT ADS MC | 266,400,000 |
R MT MC | 276,950,000 |
R MT ADS MC | 286,950,000 |
R AT MC | 287,450,000 |
R AT ADS MC | 297,450,000 |
R MT CUSTOM MC | 299,750,000 |
R AT CUSTOM MC | 310,250,000 |
ALL NEW SIRION
Tipe | OTR |
---|---|
X CVT | 230,350,000 |
R CVT | 239,550,000 |
GRANMAX MB
Tipe | OTR |
---|---|
1.3 D FH | 205,250,000 |
MB 1.3 D AB SP | 211,350,000 |
MB 1.3 D AB | 211,850,000 |
1.3 D FF FH | 212,050,000 |
1.5 D PS MC | 225,850,000 |
HIMAX
Tipe | OTR |
---|---|
PU 1.0 STD | 107,750,000 |
PU 1.0 STD AC PS | 115,750,000 |
LUXIO
Tipe | OTR |
---|---|
1.5 D M/T MC | 237,250,000 |
1.5 X M/T AMBULANCE STD | 247,750,000 |
1.5 X M/T MC | 256,450,000 |
1.5 X A/T MC | 268,550,000 |
1.5 D M/T MC AMBULANCE | 270,150,000 |
SIGRA
Tipe | OTR |
---|---|
1.0 D MT MC (NEW) | 139,200,000 |
1.0 M MT MC (NEW) | 151,600,000 |
1.2 X MT MC (NEW) | 159,300,000 |
1.2 X MT DLX MC (NEW) | 164,900,000 |
1.2 R MT MC (NEW) | 166,000,000 |
1.2 R MT DLX MC (NEW) | 169,800,000 |
1.2 X AT MC (NEW) | 172,600,000 |
1.2 X AT DLX MC (NEW) | 178,100,000 |
1.2 R AT MC (NEW) | 180,800,000 |
1.2 R AT DLX MC (NEW) | 184,600,000 |
GRANMAX PU
Tipe | OTR |
---|---|
1.3 STD GL | 160,950,000 |
1.3 3W FH | 162,550,000 |
1.3 STD FH | 162,550,000 |
1.5 3W MC | 168,550,000 |
1.5 STD MC | 168,550,000 |
AC PS 1.5 MC | 175,650,000 |
AC PS 1.5 AB MC | 181,650,000 |
BOX 1.3 PT GL | 185,250,000 |
BOX 1.3 ALUMUNIUM PT GL | 185,550,000 |
BOX 1.3 PT FH | 186,750,000 |
BOX 1.3 3W PT FH | 186,750,000 |
BOX 1.3 ALUMUNIUM PT FH | 187,050,000 |
BOX 1.3 3W ALUMUNIUM FH | 187,050,000 |
BOX 1.5 3W PT MC | 192,750,000 |
BOX 1.5 PT MC | 192,750,000 |
BOX 1.5 ALUMINIUM PT MC | 193,050,000 |
BOX 1.5 3W ALUMINIUM MC | 193,050,000 |
AC PS BOX 1.5 PT MC | 199,850,000 |
AC PS BOX 1.5 ALUMIN PT MC | 200,150,000 |
Tipe | OTR |
---|
GRANMAX NEW BV
Tipe | OTR |
---|---|
1.3 FH | 174,900,000 |
1.3 AC FH | 179,100,000 |
1.3 AC AB SP | 184,550,000 |
1.3 AC AB | 185,100,000 |
1.5 AC PS ABS | 197,700,000 |