Tipe | OTR |
---|---|
1.0 D MT | 103,300,000 |
1.0 D+ MT | 113,850,000 |
1.0 M MT | 118,150,000 |
1.0 X MT | 125,500,000 |
1.0 M AT | 127,150,000 |
1.0 X MT DLX | 132,850,000 |
1.2 X MT | 134,350,000 |
1.0 X AT | 134,550,000 |
1.2 R MT | 141,350,000 |
1.0 X AT DLX | 141,900,000 |
1.2 X AT | 144,350,000 |
1.2 R MT DLX | 145,350,000 |
1.2 R AT | 151,350,000 |
1.2 R AT DLX | 155,350,000 |
ALL NEW TERRIOS
Tipe | OTR |
---|---|
X MT STD | 200,000,000 |
X MT DELUXE | 210,000,000 |
X AT DELUXE | 219,200,000 |
R MT STD | 230,700,000 |
R AT STD | 239,900,000 |
R MT DELUXE | 240,700,000 |
R MT CUSTOM | 242,600,000 |
R AT DELUXE | 249,900,000 |
R AT CUSTOM | 251,800,000 |
ALL NEW SIRION
Tipe | OTR |
---|---|
STD MT | 201,750,000 |
STD AT | 211,100,000 |
NEW SIRION STD AT MC | 216,500,000 |
GRANMAX MB
Tipe | OTR |
---|---|
1.3 D FH | 163,800,000 |
MB 1.3 D AB | 169,300,000 |
1.3 D FF FH | 169,900,000 |
MB 1.3 D AB SP | 172,800,000 |
1.5 D PS FH | 178,900,000 |
1.3 D FF AMBULANCE C | 198,900,000 |
HIMAX
Tipe | OTR |
---|---|
PU 1.0 STD | 107,750,000 |
PU 1.0 STD AC PS | 115,750,000 |
LUXIO
Tipe | OTR |
---|---|
1.5 D M/T MC | 192,300,000 |
1.5 X M/T MC | 209,600,000 |
1.5 X A/T MC | 219,800,000 |
1.5 D M/T MC AMBULANCE | 226,000,000 |
SIGRA
Tipe | OTR |
---|---|
1.0 D MT MC | 120,650,000 |
1.0 M MT MC | 131,050,000 |
1.2 X MT MC | 140,400,000 |
1.2 X MT DLX MC | 145,900,000 |
1.2 R MT MC | 146,800,000 |
1.2 R MT DLX MC | 150,600,000 |
1.2 X AT MC | 153,200,000 |
1.2 X AT DLX MC | 158,700,000 |
1.2 R AT MC | 159,600,000 |
1.2 R AT DLX MC | 163,400,000 |
GRANMAX PU
Tipe | OTR |
---|---|
1.3 STD FH | 141,400,000 |
1.3 STD GL | 142,900,000 |
1.5 STD GL | 147,600,000 |
PICK UP 1.5 | 147,750,000 |
PICK UP 3W 1.5 | 147,750,000 |
1.5 STD FH | 149,100,000 |
AC PS 1.5 GL | 154,100,000 |
PICK UP 1.5 AC & PS | 154,750,000 |
AC PS 1.5 FH | 156,100,000 |
AC PS 1.5 AB SP | 162,550,000 |
BOX 1.3 PT GL | 163,300,000 |
BOX 1.3 3W PT FH | 164,800,000 |
BOX 1.3 ALUMUNIUM PT GL | 164,900,000 |
PICK UP 1.3 BOX | 165,050,000 |
BOX 1.3 3W ALUMUNIUM FH | 166,400,000 |
BOX 1.3 ALUMUNIUM PT FH | 166,400,000 |
BOX 1.5 ALUMUNIUM PT GL | 166,600,000 |
BOX 1.5 PT GL | 168,000,000 |
BOX 1.5 3W PT FH | 169,500,000 |
PICK UP 1.5 BOX | 169,750,000 |
BOX 1.5 ALUMUNIUM PT FH | 171,100,000 |
BOX 1.5 3W ALUMUNIUM FH | 171,100,000 |
AC PS BOX 1.5 ALUMIN PT GL | 173,100,000 |
AC PS BOX 1.5 PT GL | 174,500,000 |
AC PS BOX 1.5 ALUMUNIUM PTFH | 175,100,000 |
PICK UP 1.5 AC & PS BOX | 176,750,000 |
AC PS BOX 1.5 PT AB | 179,500,000 |
AC PS BOX 1.5 ALUMIN PT AB | 181,100,000 |
XENIA
Tipe | OTR |
---|---|
X MT 1.3 STD | 194,250,000 |
X AT 1.3 STD | 205,650,000 |
R MT 1.3 STD | 205,650,000 |
R MT 1.3 DLX | 212,250,000 |
R AT 1.3 STD | 216,550,000 |
X MT 1.3 DLX | 217,450,000 |
X AT 1.3 DLX | 218,050,000 |
R MT 1.5 DLX | 227,250,000 |
R AT 1.3 DLX | 228,450,000 |
R AT 1.5 DLX | 238,150,000 |
GRANMAX NEW BV
Tipe | OTR |
---|---|
(S401) 1.3 | 156,750,000 |
1.3 FH | 156,750,000 |
1.3 AC FH | 160,850,000 |
(S401) 1.3 AC | 160,850,000 |
1.3 AC AB | 166,850,000 |
1.3 AC AB SP | 170,300,000 |
1.5 AC PS ABS | 178,350,000 |